or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Square D™ 26923 Auxiliary Contact, 220 to 240/380 to 415 VAC, 24/48/60/130 VDC, 1/1.5/2/3/6 A, 1 Contact, For Use With Multi 9™ GFP, C60bP, C60bPR, C60SP, C60H-DC, RCCB Circuit Breaker, Clamp Terminal Connection
Custom_Product_Images_Illustration
Square D™ 26923 Auxiliary Contact, 220 to 240/380 to 415 VAC, 24/48/60/130 VDC, 1/1.5/2/3/6 A, 1 Contact, For Use With Multi 9™ GFP, C60bP, C60bPR, C60SP, C60H-DC, RCCB Circuit Breaker, Clamp Terminal Connection
SKUPDW~6429583
MFGR #26923
$/ea
Schneider Electric Auxiliary Contact, 220 to 240/380 to 415 VAC, 24/48/60/130 VDC, 1/1.5/2/3/6 A, 1 Contact, 1CO Contact Configuration, For Use With: Multi 9™ GFP, C60bP, C60bPR, C60SP, C60H-DC, RCCB Circuit Breaker, Clamp Terminal Connection, 73 mm L x 9 mm W x 84 mm H Dimensions
Schneider Electric Auxiliary Contact, 220 to 240/380 to 415 VAC, 24/48/60/130 VDC, 1/1.5/2/3/6 A, 1 Contact, 1CO Contact Configuration, For Use With: Multi 9™ GFP, C60bP, C60bPR, C60SP, C60H-DC, RCCB Circuit Breaker, Clamp Terminal Connection, 73 mm L x 9 mm W x 84 mm H Dimensions
ID,ID-MULTI 9 1 C/O
content loaded
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Applications
- Features
- Substitute Products
| Alternate Catalog Number | 26923 |
| Application | ID,ID-MULTI 9 |
| ARRA Compliant | N |
| Auxiliary Contacts | 1 C/O |
| Buy American Compliant | N |
| Catalog Number | 26923 |
| Connection | Clamp terminal2 1.5-1.5 mm² - flexible;clamp terminal2 1.5-1.5 mm² - rigid;clamp terminal1 0.5-2.5 mm² - flexible;clamp terminal1 0.5-2.5 mm² - rigid |
| Contact Configuration | 1CO |
| Country of Origin | ES |
| Currency | USD |
| Dimensions | 73 mm L x 9 mm W x 84 mm H |
| Enclosure | IP20 |
| EU RoHS Indicator | Y |
| Gross Volume Per Pack | 11.29 |
| Gross Volume per Pack Metric | 185.01 |
| Gross Volume UOM | CI |
| Gross Volume UOM Metric | cm3 |
| Gross Weight Per Pack | 0.4300 lb |
| Gross Weight per Pack Metric | 43.00 |
| Gross Weight UOM Metric | g |
| Harmonization Tariff Schedule Code | 8536200040 |
| Height | 8.0000 in |
| Height [Metric] | 8.0000 cm |
| Item Group | 01078 |
| Length | 9.5000 in |
| Length [Metric] | 9.5000 cm |
| Material Composition Declaration | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=825520&lang=en-us |
| Operating Temperature | -25-50 A°C |
| Returnable | N |
| Standard | EN/IEC 60947-5-1 |
| Sub Brand | OFS |
| Type | OC contact |
| UNSPSC | 39121603 |
| UPC 11 | 78590193063 |
| UPC 12 | 785901930631 |
| Warranty Description | Contractual Warranty:18 months |
| Width | 2.0000 in |
| Width [Metric] | 2.0000 cm |
| Brand | Square D™ |
| Manufacturer | Schneider Electric |
| Amperage Rating | 1/1.5/2/3/6 |
| Connection Type | Clamp Terminal |
| Number of Contacts | 1 |
| Suitable For Use With | Multi 9™ GFP, C60bP, C60bPR, C60SP, C60H-DC, RCCB Circuit Breaker |
| Voltage Rating | 220 to 240/380 to 415 VAC, 24/48/60/130 VDC VAC//VDC |
| ID,ID-MULTI 9 |
| 1 C/O |