or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Custom_Product_Images_Illustration
SKU266815
MFGR #F66X
$/ea
nVent HOFFMAN Wireway Cross, Series: F40PF, For Use With: 6 x 6 in NEMA 1 Lay-In Wireway, Steel, Gray, Painted, 13.85 in L x 13.85 in W
nVent HOFFMAN Wireway Cross, Series: F40PF, For Use With: 6 x 6 in NEMA 1 Lay-In Wireway, Steel, Gray, Painted, 13.85 in L x 13.85 in W
Power Distribution Top, bottom and side covers removable For routing cables in four directions. top, bottom and side covers removable
content loaded
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Applications
- Features
- Substitute Products
| Application | Power Distribution |
| ARRA Compliant | C |
| Buy American Compliant | C |
| Catalog Number | F66X |
| Country of Origin | MX |
| Currency | USD |
| EU RoHS Indicator | NEW |
| Finish | Powder Coat |
| Gross Volume Per Pack | 1.10 |
| Gross Volume UOM | FC |
| Gross Weight Per Pack | 8.6000 lb |
| Gross Weight per Pack Metric | 3.90 |
| Gross Weight UOM Metric | kg |
| Harmonization Tariff Schedule Code | 7326908688 |
| Height | 7.0000 in |
| Height [Metric] | 17.7800 cm |
| Item Group | F40PF |
| Length | 16.5000 in |
| Length [Metric] | 41.9100 cm |
| Returnable | Y |
| Standards | RoHS Compliant |
| Terminal | Lay in Line Side and Lay in Load Side |
| Type | Cross Fitting |
| UNSPSC | 39131711 |
| UPC 11 | 78351013183 |
| UPC 12 | 78351013183 |
| Width | 16.5000 in |
| Width [Metric] | 41.9100 cm |
| Stock Status | NONSTOCK |
| Brand | nVent HOFFMAN |
| Manufacturer | HOFFMAN ENCLOSURES |
| Color | Gray |
| Material | Mild Steel |
| Power Distribution |
| Top, bottom and side covers removable |
| For routing cables in four directions. top, bottom and side covers removable |