or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Schneider Electric TeSys⢠LC2D09BD Standard IEC Contactor With Protective Cover, 24 VDC Coil, 9 A Max Load, 3NO, 3 Poles
Custom_Product_Images_Illustration
Schneider Electric TeSys⢠LC2D09BD Standard IEC Contactor With Protective Cover, 24 VDC Coil, 9 A Max Load, 3NO, 3 Poles
SKU63824
MFGR #LC2D09BD
$/ea
Schneider Electric LC2D09BD REVERSING CONTACTOR 575VAC 9A IEC,24 V DC,25 A at <= 60 deg.C for power circuit-10 A at <= 60 deg.C for signalling circuit,mechanical,3 NO,3P,LC2D,motor control-resistive load,LC2D,reversing contactor,Screw Clamp,TeSys,TeSys D,UL Listed (E164862 / NLDX) - CSA Certified (LR43364 3211 04) - IEC Rated (60647-4) - CE Marked - RoHS Compliant,rail-plate
Schneider Electric LC2D09BD REVERSING CONTACTOR 575VAC 9A IEC,24 V DC,25 A at <= 60 deg.C for power circuit-10 A at <= 60 deg.C for signalling circuit,mechanical,3 NO,3P,LC2D,motor control-resistive load,LC2D,reversing contactor,Screw Clamp,TeSys,TeSys D,UL Listed (E164862 / NLDX) - CSA Certified (LR43364 3211 04) - IEC Rated (60647-4) - CE Marked - RoHS Compliant,rail-plate
Motor control;resistive load 0.5 HP 115 V AC 60 HZ 1 PHASE-1 HP 230/240 V AC 60 HZ 1 PHASE-2 HP 200/208 V AC 60 HZ 3 PHASE-2 HP 230/240 V AC 60 HZ 3 PHASE-5 HP 460/480 V AC 60 HZ 3 PHASE-7.5 HP 575/600 V AC 60 HZ 3 PHASE,BUILT-IN BIDIRECTIONAL PEAK LIMITING DIODE SUPPRESSOR
content loaded
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Applications
- Features
- Substitute Products
| Alternate Catalog Number | LC2D09BD |
| Application | Motor control;resistive load |
| ARRA Compliant | N |
| Buy American Compliant | N |
| Catalog Number | LC2D09BD |
| Coil Power Rating | 5.4 W Inrush/Hold-In |
| Connection Type | Screw Clamp |
| Contact Rating | 10 A 60 AưC SIGNALLING CIRCUIT-25 A 60 AưC POWER CIRCUIT |
| Contact Type | Reversing |
| Country of Origin | US |
| Currency | USD |
| Dimensions | 82.5 mm H x 90 mm W x 95 mm D |
| Enclosure Type | IP2X |
| EU RoHS Indicator | Y |
| Frequency Rating | 50/60 Hz |
| Gross Volume Per Pack | 91.58 |
| Gross Volume per Pack Metric | 1500.72 |
| Gross Volume UOM | CI |
| Gross Volume UOM Metric | cm3 |
| Gross Weight Per Pack | 0.0112 lb |
| Gross Weight per Pack Metric | 1.13 |
| Gross Weight UOM Metric | kg |
| Harmonization Tariff Schedule Code | 8536490065 |
| Height | 11.5000 in |
| Height [Metric] | 9.5000 cm |
| Item Group | 22355 |
| Length | 14.0000 in |
| Length [Metric] | 13.8000 cm |
| Material Composition Declaration | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=1474644&lang=en-us |
| Mounting | RAIL-PLATE |
| Mounting Type | Plate/Rail |
| Number of Auxiliary Contacts | 2 |
| Number Of Poles | 3 |
| Operating Cycles | 15000000 |
| Operating Temperature | -5 to 60 |
| Returnable | Y |
| Series | LC2D |
| Size | 77 MM,90 MM,95 MM |
| Standard | 850 AưC IEC 60695-2-1,CSA C22.2 NO 14-EN 60947-4-1-EN 60947-5-1-IEC 60947-4-1-IEC 60947-5-1-UL 508,IP20 FRONT FACE IEC 60529,RINA-UL-CCC-DNV-LROS (LLOYDS REGISTER OF SHIPPING)-GL-GOST-BV-CSA,V1 UL 94 |
| Sub Brand | TeSys D |
| Substitute Product Catalog Number | LAD4DDL |
| Terminal Type | Screw/Clamp |
| UNSPSC | 39121529 |
| Warranty Description | Contractual Warranty:18 months |
| Wattage | 4 kW |
| Width | 9.5000 in |
| Width [Metric] | 11.5000 cm |
| Stock Status | NORMALLY STOCKED |
| Brand | Schneider Electric |
| Manufacturer | Schneider Electric |
| Coil Voltage | 24 VDC |
| Contact Configuration | 3NO |
| Maximum Load Current | 9 A |
| Type | Standard |
| Motor control;resistive load |
| 0.5 HP 115 V AC 60 HZ 1 PHASE-1 HP 230/240 V AC 60 HZ 1 PHASE-2 HP 200/208 V AC 60 HZ 3 PHASE-2 HP 230/240 V AC 60 HZ 3 PHASE-5 HP 460/480 V AC 60 HZ 3 PHASE-7.5 HP 575/600 V AC 60 HZ 3 PHASE,BUILT-IN BIDIRECTIONAL PEAK LIMITING DIODE SUPPRESSOR |