or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Square D⢠DU321RB E2 Non-Fused Single Throw General Duty Safety Switch, 240 VAC, 7.5 hp, 30 A, 3 Poles
Custom_Product_Images_Illustration
Square D⢠DU321RB E2 Non-Fused Single Throw General Duty Safety Switch, 240 VAC, 7.5 hp, 30 A, 3 Poles
SKU33533
MFGR #DU321RB
$/ea
Square D DU321RB SWITCH NOT FUSIBLE GD 240V 30A 3P NEMA3R,240 Vac,30 A,Lugs,NEMA 3R,Rainproof and Sleet/Ice proof (Indoor/Outdoor),Single Throw Safety Switch,UL Listed File Number E2875,general duty,general duty,surface
Square D DU321RB SWITCH NOT FUSIBLE GD 240V 30A 3P NEMA3R,240 Vac,30 A,Lugs,NEMA 3R,Rainproof and Sleet/Ice proof (Indoor/Outdoor),Single Throw Safety Switch,UL Listed File Number E2875,general duty,general duty,surface
Residential GENERAL DUTY Horsepower rated for motor applications Tangential knockouts alleviate the need for offset bends Spring reinforced plated copper fuse clips Visible blades Quick-make, quick-break operating mechanism Cover padlock hasp and handle lock off Enclosures are finished in gray, baked enamel that is electrodeposited on cleaned, phosphatized steel Rainproof and sleet ice proof Indoor/outdoor environmental conditions Rainproof and sleet/ice proof
content loaded
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Applications
- Features
- Substitute Products
| Actuator Type | Handle |
| Alternate Catalog Number | DU321RB |
| Application | Residential |
| ARRA Compliant | N |
| Buy American Compliant | N |
| Catalog Number | DU321RB |
| Connection | AWG 14...AWG 6 COPPER-AWG 12...AWG 6 ALUMINIUM,LUGS |
| Country of Origin | US |
| Currency | USD |
| Depth | 3.75 in |
| Dimensions | 9.63 in H x 7.25 in W x 3.75 in D |
| Enclosure | NEMA 3R |
| Enclosure Type | NEMA 3R |
| Environmental Conditions | RAINPROOF AND SLEET/ICE PROOF (INDOOR/OUTDOOR) |
| EU RoHS Indicator | Y |
| Finish | Galvanized |
| Frequency Rating | 50/60 Hz |
| Gross Volume Per Pack | 395.20 |
| Gross Volume per Pack Metric | 6476.14 |
| Gross Volume UOM | CI |
| Gross Volume UOM Metric | cm3 |
| Gross Weight Per Pack | 0.0222 lb |
| Gross Weight per Pack Metric | 2.01 |
| Gross Weight UOM Metric | kg |
| Harmonization Tariff Schedule Code | 8536509045 |
| Height | 13.4620 in |
| Height [Metric] | 25.4000 cm |
| Item Group | 00106 |
| Length | 24.8920 in |
| Length [Metric] | 13.2080 cm |
| Material | Steel |
| Material Composition Declaration | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=458145&lang=en-us |
| Mounting | Surface |
| Mounting Type | Surface |
| NEMA Rating | 3R |
| Number Of Poles | 3 |
| Number of Wires | 3 |
| Phase | 1/3 ph |
| Returnable | Y |
| Series | E2 |
| Short Circuit Current Rating | 100 kA |
| Size | 3.75 IN,7.75 IN,9.63 IN in |
| Standard | UL LISTED FILE E2875 |
| Standards | RoHS CompliantUL File NO. E2875NEMA KS1 |
| Sub Brand | GENERAL DUTY |
| Substitute Product Catalog Number | B150 |
| Terminal Type | Lug |
| Type | Non-Fusible |
| UNSPSC | 39122205 |
| UPC 11 | 78590149162 |
| UPC 12 | 785901491620 |
| Warranty Description | Contractual Warranty:18 months |
| Width | 19.3040 in |
| Width [Metric] | 19.3040 cm |
| Stock Status | NORMALLY STOCKED |
| Brand | Square D⢠|
| Manufacturer | Schneider Electric |
| Amperage Rating | 30 A |
| Contact Form | TPST |
| Horsepower | 3 hp/7.5 hp |
| Voltage Rating | 240 VAC |
| Residential |
| GENERAL DUTY |
| Horsepower rated for motor applications |
| Tangential knockouts alleviate the need for offset bends |
| Spring reinforced plated copper fuse clips |
| Visible blades |
| Quick-make, quick-break operating mechanism |
| Cover padlock hasp and handle lock off |
| Enclosures are finished in gray, baked enamel that is electrodeposited on cleaned, phosphatized steel |
| Rainproof and sleet ice proof |
| Indoor/outdoor environmental conditions |
| Rainproof and sleet/ice proof |